Rod and bolt cutters
A cutter enables to cut a cable or a rod.
A cutter enables to cut a cable or a rod. A range of cutters is available, depending of the material and diameter to be cut.
Initiation is realized through initiators, except for 7CCD120 which uses 8LTSH type transmission lines.
Type | Rod (Material / diameter) | Weight | Dimensions | Redundancy |
7CC15PWH | Multi-wire cable / Ø 1.5 mm | 95 g | 50x43x15 mm | Complete |
7CCD45PWH | Z6 CNU 15,5 / Ø 4.3 mm | 210 g | 120x38x21 mm | Complete |
7CC60DPWH | SAAB SCANIA STD 111.745 / Ø 6 mm | 215 g | 85×38.5×28 mm | Pyrotechnic |
7CCD65PWH | Z6 CNU 15,5 / Ø 6.5 mm | 260 g | 140x46x20 mm | Complete |
7CC80DPW | SAAB SCANIA STD 111.745 / Ø 8 mm | 305 g | 100×38.5×30 mm | Pyrotechnic |
7CCD100 | ARMCO PH 13,8 MO / Ø 9.2 mmCustom 455 H95 / Ø 9.2 mm | 500 g | 120×38.5×37 mm | Pyrotechnics |
7CCD120 | ARMCO PH 13,8 MO / Ø 12.5 mm | 750 g | 131x110x30 mm | Complete |
Simplified versions dedicated to ground tests are available.
These data are given for information only. The visitor shall apply to Dassault Aviation to make sure that the application domain of the information disseminated on this site is valid.
7CC cutters’ main characteristics:
Functioning time: | between 6 and 10 ms according to the cutter type |
Reliability, confidence level: | between 1-10-3 and 1-10-4 at 90 % according to the cutter type |
Leakage rate: | < 10-6 atm.cm3/s |
Operating temperatures: | +10°C < T < +60°C |
Lifetime: | 7 years |
Shipping: | 1.4S class |
ONU number: | 0070 |